Complete Listing
Browse For Sale Property (Records 1 through 45)
 #    Name     Status     State     County     Acres     Usage     Price  
81  TRACT # 7893  Available  AL  Marion  161.72  Recreational  195000 
90  TRACT # 8236  Available  AL  Marion  5.00  Recreational  25000 
89  TRACT # 8232  Available  AL  Marion  118.39  Recreational  175000 
86  TRACT # 8229  Available  AL  Winston  37.65  Recreational  30000 
Tract # 7476  Available  FL  Columbia  19.40  Residential  58000 
16  Tract # 7521 S  Available  FL  Madison  555.80  Recreational  1295000 
15  Tract # 7521 N  Available  FL  Madison  3,347.30  Recreational  7950000 
37  Tract # 7461  Available  FL  Columbia  340.90  Recreational  801700 
13  Tract # 7519  Available  FL  Madison  675.30  Recreational  1600000 
12  Tract # 7483  Available  FL  Hamilton  404.80  Recreational  971500 
124  Tract # 7460-1  Available  FL  Hamilton  10.00  Residential  50000 
10  Tract # 7454  Available  FL  Hamilton  68.30  Recreational, Residential  170000 
Tract # 7490  Available  FL  Columbia  65.00  Recreational, Residential  165000 
121  Tract # 7459  Available  FL  Hamilton  42.40  Recreational, Residential  148000 
122  Tract # 7460  Available  FL  Hamilton  248.50  Recreational  795200 
11  Tract # 7458  Available  FL  Hamilton  22,448.90  Recreational  51630000 
125  Tract # 7527  Available  FL  Hamilton  5.90  Residential  35400 
14  Tract # 7520  Available  FL  Madison  23.00  Residential  68000 
23  Tract # 7414  Available  GA  Clinch  505.60  Recreational  1215000 
22  Tract # 7413  Available  GA  Clinch  22.00  Commercial, Industrial, Residential  150000 
21  Tract # 7412  Available  GA  Clinch  743.10  Recreational  1857750 
20  Tract # 7409  Available  GA  Clinch  316.50  Recreational  791250 
19  Tract # 7523  Available  GA  Berrien  1,362.00  Recreational  3132600 
17  Tract # 7405  Available  GA  Berrien  288.10  Recreational  662400 
24  Tract # 7415  Available  GA  Clinch  1,279.22  Recreational  3198000 
31  Tract # 7407  Available  GA  Lanier  538.70  Recreational  1346750 
18  Tract # 7406-3  Available  GA  Berrien  1,004.60  Recreational  2310580 
34  Tract # 7526  Available  GA  Lanier  102.20  Residential  TBD 
29  Tract # 7423  Available  GA  Echols  63.90  Recreational, Residential  190000 
35  Tract # 7424  Available  GA  Lowndes  106.10  Recreational  265000 
25  Tract # 7416  Available  GA  Clinch  203.60  Recreational  507500 
33  Tract # 7525  Available  GA  Lanier  16.50  Residential  125000 
32  Tract # 7411  Available  GA  Lanier  52.00  Residential  TBD 
126  Tract # 7406  Available  GA  Berrien  625.80  Recreational  1439500 
30  Tract # 7435  Available  GA  Echols  227.20  Recreational  568000 
28  Tract # 7418-1  Available  GA  Clinch  109.10  Residential  CALL 
27  Tract # 7418  Available  GA  Clinch  14,887.70  Recreational  29100000 
26  Tract # 7417  Available  GA  Clinch  218.70  Residential  TBD 
36  Tract # 7426  Available  GA  Lowndes  542.80  Recreational  1411000 
80  TRACT # 7642  Available  MS  Tishomingo  168.17  Recreational  270000 
82  TRACT # 7897  Available  MS  Monroe  61.00  Recreational  45000 
85  TRACT # 8228  Available  MS  Prentiss  2.95  Recreational  10000 
87  TRACT # 8230  Available  MS  Union  69.48  Recreational  125,000 
88  TRACT # 8231  Available  MS  Union  6.32  Residential  30000 
91  TRACT # 8237  Available  MS  Itawamba  20.89  Recreational  60,000 

State Search: